1200035|IIBX|TRQG995T0IN|UAEGDTRQGOLD995T0IN|Gift City|S|T0|D|31990000|1|0.01|3|A|50|500|||INIF00000067|1|TROYOUNCE|1|KG||0||0
1200047|IIBX|USILGRNT0IN|UAEGDSILVERGRAINST0IN|Chennai|S|T0|D|643014000|3|0.005|3|A|5|99|||INIF00000091|1|TROYOUNCE|20|KG||0||0
1200058|IIBX|GOLD995T2|GOLD KG 995 T2|Gift City|S|T2|D|31990000|1|0.01|3|A|1|100|||INIF00000042|1|TROY OUNCE|1|KG||0||0
1200059|IIBX|GOLD999T2|GOLD GRAMS 999 T2|Gift City|S|T2|D|3212000|1|0.01|3|A|1|1000|||INIF00000059|1|TROY OUNCE|100|GRAMS||0||0
1200060|IIBX|UAEGLD995T2|UAEGDGOLD995T2|Gift City|S|T2|D|31990000|1|0.01|3|A|1|100|||INIF00000067|1|TROYOUNCE|1|KG||0||0
1200061|IIBX|UAEGLD999T2|UAEGDGOLD999T2|Gift City|S|T2|D|3212000|1|0.01|3|A|1|1000|||INIF00000075|1|TROYOUNCE|100|GRAMS||0||0
1200062|IIBX|TRQUGL995T2|UAEGDTRQ GOLD 995 T2|Gift City|S|T2|D|31990000|1|0.01|3|A|1|100|||INIF00000067|1|TROYOUNCE|1|KG||0||0
1200066|IIBX|GOLD995T2|GOLD KG 995 T2|Chennai|S|T2|D|31990000|1|0.01|3|A|1|100|||INIF00000042|1|TROY OUNCE|1|KG||0||0
1200069|IIBX|TRQUGL995T2|UAEGDTRQ GOLD 995 T2|Chennai|S|T2|D|31990000|1|0.01|3|A|1|100|||INIF00000067|1|TROYOUNCE|1|KG||0||0
1200070|IIBX|UAEGLD999T2|UAEGDGOLD999T2|Chennai|S|T2|D|3212000|1|0.01|3|A|1|1000|||INIF00000075|1|TROYOUNCE|100|GRAMS||0||0
1200071|IIBX|TRQUGL999T2|UAEGDTRQ GOLD 999 T2|Chennai|S|T2|D|3212000|1|0.01|3|A|1|1000|||INIF00000075|1|TROYOUNCE|100|GRAMS||0||0
1200074|IIBX|GOLD9999ST2|GOLD99991KGT2|Gift City|S|T2|D|32148000|1|0.01|3|A|1|100|||INIF00000141|1|TROYOUNCE|1|KG||0||0
1200077|IIBX|UAEG9999ST2|UAEGDGOLD99991KGT2|Chennai|S|T2|D|32148000|1|0.01|3|A|1|100|||INIF00000158|1|TROYOUNCE|1|KG||0||0
1200078|IIBX|GOLD9999LT2|GOLD999912KG500GMST2|Gift City|S|T2|D|401850000|1|0.01|3|A|1|40|||INIF00000125|1|TROYOUNCE|12500|GRAM||0||0
1200079|IIBX|GOLD9999LT2|GOLD999912KG500GMST2|Chennai|S|T2|D|401850000|1|0.01|3|A|1|40|||INIF00000125|1|TROYOUNCE|12500|GRAM||0||0
1200080|IIBX|UAEG9999LT2|UAEGDGOLD999912KG500GMST2|Gift City|S|T2|D|401850000|1|0.01|3|A|1|40|||INIF00000133|1|TROYOUNCE|12500|GRAM||0||0
1200081|IIBX|UAEG9999LT2|UAEGDGOLD999912KG500GMST2|Chennai|S|T2|D|401850000|1|0.01|3|A|1|40|||INIF00000133|1|TROYOUNCE|12500|GRAM||0||0
1200036|IIBX|TRQG999T0IN|UAEGDTRQGOLD999T0IN|Gift City|S|T0|D|3212000|10|0.01|3|A|50|5000|||INIF00000075|1|TROYOUNCE|100|GRAMS||0||0
1200055|IIBX|G9999LT0IN|GOLD999912KG500GMST0IN|Chennai|S|T0|D|401850000|1|0.01|3|A|4|40|||INIF00000125|1|TROYOUNCE|12500|GRAM||0||0
1200057|IIBX|UG9999LT0IN|UAEGDGOLD999912KG500GMST0IN|Chennai|S|T0|D|401850000|1|0.01|3|A|4|40|||INIF00000133|1|TROYOUNCE|12500|GRAM||0||0
1200075|IIBX|GOLD9999ST2|GOLD99991KGT2|Chennai|S|T2|D|32148000|1|0.01|3|A|1|100|||INIF00000141|1|TROYOUNCE|1|KG||0||0
1200063|IIBX|TRQUGL999T2|UAEGDTRQ GOLD 999 T2|Gift City|S|T2|D|3212000|1|0.01|3|A|1|1000|||INIF00000075|1|TROYOUNCE|100|GRAMS||0||0
1200065|IIBX|UAESILBART2|UAEGDSILVERBART2|Gift City|S|T2|D|964521000|1|0.005|3|A|1|170|||INIF00000117|1|TROYOUNCE|30|KG||0||0
1200068|IIBX|UAEGLD995T2|UAEGDGOLD995T2|Chennai|S|T2|D|31990000|1|0.01|3|A|1|100|||INIF00000067|1|TROYOUNCE|1|KG||0||0
1200072|IIBX|SILVERBART2|SILVERBART2|Chennai|S|T2|D|964521000|1|0.005|3|A|1|170|||INIF00000109|1|TROYOUNCE|30|KG||0||0
1200076|IIBX|UAEG9999ST2|UAEGDGOLD99991KGT2|Gift City|S|T2|D|32148000|1|0.01|3|A|1|100|||INIF00000158|1|TROYOUNCE|1|KG||0||0
1200064|IIBX|SILVERBART2|SILVERBART2|Gift City|S|T2|D|964521000|1|0.005|3|A|1|170|||INIF00000109|1|TROYOUNCE|30|KG||0||0
1200073|IIBX|UAESILBART2|UAEGDSILVERBART2|Chennai|S|T2|D|964521000|1|0.005|3|A|1|170|||INIF00000117|1|TROYOUNCE|30|KG||0||0
1200067|IIBX|GOLD999T2|GOLD GRAMS 999 T2|Chennai|S|T2|D|3212000|1|0.01|3|A|1|1000|||INIF00000059|1|TROY OUNCE|100|GRAMS||0||0
1200004|IIBX|UAEGLD995T0|UAEGDGOLD995T0|Gift City|S|T0|D|31990000|1|0.01|3|A|1|100|||INIF00000067|1|TROYOUNCE|1|KG||0||0
1200005|IIBX|UAEGLD999T0|UAEGDGOLD999T0|Gift City|S|T0|D|3212000|1|0.01|3|A|1|1000|||INIF00000075|1|TROYOUNCE|100|GRAMS||0||0
1200006|IIBX|TRQUGL995T0|UAEGDTRQ GOLD 995 T0|Gift City|S|T0|D|31990000|1|0.01|3|A|1|100|||INIF00000067|1|TROYOUNCE|1|KG||0||0
1200007|IIBX|TRQUGL999T0|UAEGDTRQ GOLD 999 T0|Gift City|S|T0|D|3212000|1|0.01|3|A|1|1000|||INIF00000075|1|TROYOUNCE|100|GRAMS||0||0
1200008|IIBX|UAESILGRNT0|UAEGDSILVERGRAINST0|Gift City|S|T0|D|643014000|1|0.005|3|A|1|250|||INIF00000091|1|TROYOUNCE|20|KG||0||0
1200009|IIBX|CEPSILGRNT0|UAEGDCEPASILVERGRAINST0|Gift City|S|T0|D|643014000|1|0.005|3|A|1|250|||INIF00000091|1|TROYOUNCE|20|KG||0||0
1200010|IIBX|SILVERBART0|SILVERBART0|Gift City|S|T0|D|964521000|1|0.005|3|A|1|170|||INIF00000109|1|TROYOUNCE|30|KG||0||0
1200012|IIBX|GOLD995T0|GOLD KG 995 T0|Chennai|S|T0|D|31990000|1|0.01|3|A|1|100|||INIF00000042|1|TROY OUNCE|1|KG||0||0
1200013|IIBX|GOLD999T0|GOLD GRAMS 999 T0|Chennai|S|T0|D|3212000|1|0.01|3|A|1|1000|||INIF00000059|1|TROY OUNCE|100|GRAMS||0||0
1200014|IIBX|UAEGLD995T0|UAEGDGOLD995T0|Chennai|S|T0|D|31990000|1|0.01|3|A|1|100|||INIF00000067|1|TROYOUNCE|1|KG||0||0
1200018|IIBX|SILGRNT0|SILVERGRAINST0|Chennai|S|T0|D|643014000|1|0.005|3|A|1|250|||INIF00000083|1|TROY OUNCE|20|KG||0||0
1200020|IIBX|SILVERBART0|SILVERBART0|Chennai|S|T0|D|964521000|1|0.005|3|A|1|170|||INIF00000109|1|TROYOUNCE|30|KG||0||0
1200021|IIBX|UAESILBART0|UAEGDSILVERBART0|Chennai|S|T0|D|964521000|1|0.005|3|A|1|170|||INIF00000117|1|TROYOUNCE|30|KG||0||0
1200001|IIBX|GOLD995T0|GOLD KG 995 T0|Gift City|S|T0|D|31990000|1|0.01|3|A|1|100|||INIF00000042|1|TROY OUNCE|1|KG||0||0
1200002|IIBX|GOLD999T0|GOLD GRAMS 999 T0|Gift City|S|T0|D|3212000|1|0.01|3|A|1|1000|||INIF00000059|1|TROY OUNCE|100|GRAMS||0||0
1200003|IIBX|SILGRNT0|SILVERGRAINST0|Gift City|S|T0|D|643014000|1|0.005|3|A|1|250| ||INIF00000083|1|TROY OUNCE|20|KG||0||0
1200022|IIBX|GOLD9999ST0|GOLD99991KGT0|Gift City|S|T0|D|32148000|1|0.01|3|A|1|100|||INIF00000141|1|TROYOUNCE|1|KG||0||0
1200023|IIBX|GOLD9999ST0|GOLD99991KGT0|Chennai|S|T0|D|32148000|1|0.01|3|A|1|100|||INIF00000141|1|TROYOUNCE|1|KG||0||0
1200027|IIBX|GOLD9999LT0|GOLD999912KG500GMST0|Chennai|S|T0|D|401850000|1|0.01|3|A|1|40|||INIF00000125|1|TROYOUNCE|12500|GRAM||0||0
1200028|IIBX|UAEG9999LT0|UAEGDGOLD999912KG500GMST0|Gift City|S|T0|D|401850000|1|0.01|3|A|1|40|||INIF00000133|1|TROYOUNCE|12500|GRAM||0||0
1200029|IIBX|UAEG9999LT0|UAEGDGOLD999912KG500GMST0|Chennai|S|T0|D|401850000|1|0.01|3|A|1|40|||INIF00000133|1|TROYOUNCE|12500|GRAM||0||0
1200030|IIBX|GOLD995T0IN|GOLDKG995T0IN|Gift City|S|T0|D|31990000|1|0.01|3|A|50|500|||INIF00000042|1|TROY OUNCE|1|KG||0||0
1200031|IIBX|GOLD999T0IN|GOLDGRAMS999T0IN|Gift City|S|T0|D|3212000|10|0.01|3|A|50|5000|||INIF00000059|1|TROY OUNCE|100|GRAMS||0||0
1200033|IIBX|UAEG995T0IN|UAEGDGOLD995T0IN|Gift City|S|T0|D|31990000|1|0.01|3|A|50|500|||INIF00000067|1|TROYOUNCE|1|KG||0||0
1200034|IIBX|UAEG999T0IN|UAEGDGOLD999T0IN|Gift City|S|T0|D|3212000|10|0.01|3|A|50|5000|||INIF00000075|1|TROYOUNCE|100|GRAMS||0||0
1200037|IIBX|USILGRNT0IN|UAEGDSILVERGRAINST0IN|Gift City|S|T0|D|643014000|3|0.005|3|A|5|99|||INIF00000091|1|TROYOUNCE|20|KG||0||0
1200038|IIBX|SILBART0IN|SILVERBART0IN|Gift City|S|T0|D|964521000|2|0.005|3|A|5|99|||INIF00000109|1|TROYOUNCE|30|KG||0||0
1200039|IIBX|USILBART0IN|UAEGDSILVERBART0IN|Gift City|S|T0|D|964521000|2|0.005|3|A|5|99|||INIF00000117|1|TROYOUNCE|30|KG||0||0
1200040|IIBX|GOLD995T0IN|GOLDKG995T0IN|Chennai|S|T0|D|31990000|1|0.01|3|A|50|500|||INIF00000042|1|TROY OUNCE|1|KG||0||0
1200011|IIBX|UAESILBART0|UAEGDSILVERBART0|Gift City|S|T0|D|964521000|1|0.005|3|A|1|170|||INIF00000117|1|TROYOUNCE|30|KG||0||0
1200024|IIBX|UAEG9999ST0|UAEGDGOLD99991KGT0|Gift City|S|T0|D|32148000|1|0.01|3|A|1|100|||INIF00000158|1|TROYOUNCE|1|KG||0||0
1200026|IIBX|GOLD9999LT0|GOLD999912KG500GMST0|Gift City|S|T0|D|401850000|1|0.01|3|A|1|40|||INIF00000125|1|TROYOUNCE|12500|GRAM||0||0
1200032|IIBX|SILGRNT0IN|SILVERGRAINST0IN|Gift City|S|T0|D|643014000|3|0.005|3|A|5|99|||INIF00000083|1|TROY OUNCE|20|KG||0||0
1200041|IIBX|GOLD999T0IN|GOLDGRAMS999T0IN|Chennai|S|T0|D|3212000|10|0.01|3|A|50|5000|||INIF00000059|1|TROY OUNCE|100|GRAMS||0||0
1200043|IIBX|TRQG995T0IN|UAEGDTRQGOLD995T0IN|Chennai|S|T0|D|31990000|1|0.01|3|A|50|500|||INIF00000067|1|TROYOUNCE|1|KG||0||0
1200044|IIBX|UAEG999T0IN|UAEGDGOLD999T0IN|Chennai|S|T0|D|3212000|10|0.01|3|A|50|5000|||INIF00000075|1|TROYOUNCE|100|GRAMS||0||0
1200045|IIBX|TRQG999T0IN|UAEGDTRQGOLD999T0IN|Chennai|S|T0|D|3212000|10|0.01|3|A|50|5000|||INIF00000075|1|TROYOUNCE|100|GRAMS||0||0
1200046|IIBX|SILGRNT0IN|SILVERGRAINST0IN|Chennai|S|T0|D|643014000|3|0.005|3|A|5|99|||INIF00000083|1|TROY OUNCE|20|KG||0||0
1200049|IIBX|USILBART0IN|UAEGDSILVERBART0IN|Chennai|S|T0|D|964521000|2|0.005|3|A|5|99|||INIF00000117|1|TROYOUNCE|30|KG||0||0
1200050|IIBX|G9999ST0IN|GOLD99991KGT0IN|Gift City|S|T0|D|32148000|1|0.01|3|A|50|99|||INIF00000141|1|TROYOUNCE|1|KG||0||0
1200051|IIBX|G9999ST0IN|GOLD99991KGT0IN|Chennai|S|T0|D|32148000|1|0.01|3|A|50|99|||INIF00000141|1|TROYOUNCE|1|KG||0||0
1200054|IIBX|G9999LT0IN|GOLD999912KG500GMST0IN|Gift City|S|T0|D|401850000|1|0.01|3|A|4|40|||INIF00000125|1|TROYOUNCE|12500|GRAM||0||0
1200056|IIBX|UG9999LT0IN|UAEGDGOLD999912KG500GMST0IN|Gift City|S|T0|D|401850000|1|0.01|3|A|4|40|||INIF00000133|1|TROYOUNCE|12500|GRAM||0||0
1200015|IIBX|TRQUGL995T0|UAEGDTRQ GOLD 995 T0|Chennai|S|T0|D|31990000|1|0.01|3|A|1|100|||INIF00000067|1|TROYOUNCE|1|KG||0||0
1200052|IIBX|UG9999ST0IN|UAEGDGOLD99991KGT0IN|Gift City|S|T0|D|32148000|1|0.01|3|A|50|99|||INIF00000158|1|TROYOUNCE|1|KG||0||0
1200016|IIBX|UAEGLD999T0|UAEGDGOLD999T0|Chennai|S|T0|D|3212000|1|0.01|3|A|1|1000|||INIF00000075|1|TROYOUNCE|100|GRAMS||0||0
1200017|IIBX|TRQUGL999T0|UAEGDTRQ GOLD 999 T0|Chennai|S|T0|D|3212000|1|0.01|3|A|1|1000|||INIF00000075|1|TROYOUNCE|100|GRAMS||0||0
1200019|IIBX|UAESILGRNT0|UAEGDSILVERGRAINST0|Chennai|S|T0|D|643014000|1|0.005|3|A|1|250|||INIF00000091|1|TROYOUNCE|20|KG||0||0
1200042|IIBX|UAEG995T0IN|UAEGDGOLD995T0IN|Chennai|S|T0|D|31990000|1|0.01|3|A|50|500|||INIF00000067|1|TROYOUNCE|1|KG||0||0
1200048|IIBX|SILBART0IN|SILVERBART0IN|Chennai|S|T0|D|964521000|2|0.005|3|A|5|99|||INIF00000109|1|TROYOUNCE|30|KG||0||0
1200025|IIBX|UAEG9999ST0|UAEGDGOLD99991KGT0|Chennai|S|T0|D|32148000|1|0.01|3|A|1|100|||INIF00000158|1|TROYOUNCE|1|KG||0||0
1200053|IIBX|UG9999ST0IN|UAEGDGOLD99991KGT0IN|Chennai|S|T0|D|32148000|1|0.01|3|A|50|99|||INIF00000158|1|TROYOUNCE|1|KG||0||0
