Old Derivative Site
IIBX Live - Spot
as of --:-- IST
IIBX Live - Futures
as of --:-- IST
Announcements

Live Market Watch


Live Market Watch provides market participants and stakeholders with access to real-time market information across Spot and Futures markets.
The page is designed to provide visibility into prevailing market conditions, price movements and trading activity through continuously updated market data.
Market information is presented separately for Spot and Futures markets to reflect the characteristics of each market segment.

Market Watch

As on 13 Sep 2026 โ€“ 08:06:44
Contract Name Buy Qty Buy Price Sell Price Sell Qty Open Low / LTP / High Close Abs.
Chng
Change
%
Vol
(Lots)
Value
(Lakhs)
ATP LTT (IST)
Disclaimer: The market data displayed is indicative and for information purposes only. Prices are in USD per kg unless stated. IIBX does not guarantee accuracy or timeliness of data. For live trading data, please log in to the IIBX member portal. Trading in bullion involves substantial risk of loss.
Symbol Expiry Date Bid Qty Bid Price Ask Qty Ask Price LTP Change Change% Volume TurnOver Open High Low Close ATP LTT (IST)
GOLD1KGFUTSEP26 30/09/2026 0.00% 0 0.00 4354.9400 4360.2800 0.00
GOLD1KGFUTOCT26 30/10/2026 0.00% 0 0.00 4367.5500 4372.9100 0.00
GOLD1KGFUTNOV26 30/11/2026 0.00% 0 0.00 4385.1100 4390.4900 0.00
GOLD1KGFUTDEC26 31/12/2026 0.00% 0 0.00 4401.5100 4406.9100 0.00
GOLD1KGFUTJAN27 29/01/2027 0.00% 0 0.00 4420.6200 4426.0400 0.00
GOLD1KGFUTFEB27 26/02/2027 0.00% 0 0.00 4436.6200 4442.0600 0.00
GOLD1KGFUTMAR27 31/03/2027 0.00% 0 0.00 4452.8200 4458.2800 0.00
GOLD1KGFUTAPR27 30/04/2027 0.00% 0 0.00 4470.5800 4476.0600 0.00
GOLD1KGFUTMAY27 31/05/2027 0.00% 0 0.00 4488.0400 4493.5400 0.00
GOLD1KGFUTJUN27 30/06/2027 0.00% 0 0.00 4506.0900 4511.6200 0.00
GOLD1KGFUTJUL27 30/07/2027 0.00% 0 0.00 4523.5500 4529.1000 0.00
GOLD1KGFUTAUG27 31/08/2027 0.00% 0 0.00 4541.9800 4547.5500 0.00
SILVER30KGFUTSEP26 30/09/2026 0.00% 0 0.00 64.0700 64.3400 0.000
SILVER30KGFUTOCT26 30/10/2026 0.00% 0 0.00 64.2550 64.5250 0.000
SILVER30KGFUTNOV26 30/11/2026 0.00% 0 0.00 64.5250 64.7950 0.000
SILVER30KGFUTDEC26 31/12/2026 0.00% 0 0.00 64.7750 65.0450 0.000
SILVER30KGFUTJAN27 29/01/2027 0.00% 0 0.00 65.0650 65.3400 0.000
SILVER30KGFUTFEB27 26/02/2027 0.00% 0 0.00 65.3150 65.5900 0.000
SILVER30KGFUTMAR27 31/03/2027 0.00% 0 0.00 65.5600 65.8350 0.000
SILVER30KGFUTAPR27 30/04/2027 0.00% 0 0.00 65.8250 66.1000 0.000
SILVER30KGFUTMAY27 31/05/2027 0.00% 0 0.00 66.1100 66.3900 0.000
SILVER30KGFUTJUN27 30/06/2027 0.00% 0 0.00 66.3650 66.6450 0.000
SILVER30KGFUTJUL27 30/07/2027 0.00% 0 0.00 66.6350 66.9150 0.000
SILVER30KGFUTAUG27 31/08/2027 0.00% 0 0.00 66.9050 67.1850 0.000

Information Availability : Displayed market data and refresh frequency may vary depending upon product type, trading status and applicable Exchange rules.

Connect
LinkedIn X (Twitter) YouTube Contact Us