Old Derivative Site
IIBX Live - Spot
as of --:-- IST
IIBX Live - Futures
as of --:-- IST
Announcements

Market Synopsis


Market Synopsis provides a consolidated comparative view of market activity across the current trading day and the previous trading day for Spot and Futures markets.
The page is designed to provide participants and stakeholders with quick insights into market performance, trading trends and changes in market activity through key market indicators.
Market information is presented separately for Spot and Futures segments to reflect their respective trading characteristics.

Comparative Market Insights
The Market Synopsis enables users to:
    •   Compare current and previous trading day performance
    •   Monitor price and volume movement
    •   Track market activity trends
    •   Evaluate trading behaviour across products and contracts
    •   Access consolidated market indicators

Products Delivery Center Today Previous Day
Volume
(in Lots)
Turnover
(US $)
Qty Traded
(in KG)
As on
(IST)
Volume
(in Lots)
Turnover
(US $)
Qty Traded
(in KG)
GOLD
LBMA_GLD995_1KG_1210_CHENNAI Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_GLD995_1KG_1210_CHENNAI_IN Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_GLD995_1KG_1210_CHENNAI_T2 Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_GLD995_1KG_1210_GIFT GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_GLD995_1KG_1210_GIFT_IN GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_GLD995_1KG_1210_GIFT_T2 GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_GLD999_100G_1210_CHENNAI Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_GLD999_100G_1210_CHENNAI_IN Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_GLD999_100G_1210_CHENNAI_T2 Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_GLD999_100G_1210_GIFT GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_GLD999_100G_1210_GIFT_IN GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_GLD999_100G_1210_T2 GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_GLD9999_12.5KG_1210_CHENNAI Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_GLD9999_12.5KG_1210_CHENNAI_IN Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_GLD9999_12.5KG_1210_CHENNAI_T2 Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_GLD9999_12.5KG_1210_GIFT GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_GLD9999_12.5KG_1210_GIFT_IN GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_GLD9999_12.5KG_1210_GIFT_T2 GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_GLD9999_1KG_1210_CHENNAI Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_GLD9999_1KG_1210_CHENNAI_IN Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_GLD9999_1KG_1210_CHENNAI_T2 Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_GLD9999_1KG_1210_GIFT GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_GLD9999_1KG_1210_GIFT_IN GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_GLD9999_1KG_1210_GIFT_T2 GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_RE_GLD995_1KG_1210_CHENNAI Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_RE_GLD995_1KG_1210_CHENNAI_T2 Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_RE_GLD995_1KG_1210_GIFT GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_RE_GLD995_1KG_1210_GIFT_T2 GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_RE_GLD999_100G_1210_CHENNAI Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_RE_GLD999_100G_1210_CHENNAI_T2 Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_RE_GLD999_100G_1210_GIFT GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_RE_GLD999_100G_1210_GIFT_T2 GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_RE_GLD9999_12.5KG_1210_CHENNAI Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_RE_GLD9999_12.5KG_1210_CHENNAI_T2 Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_RE_GLD9999_12.5KG_1210_GIFT GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_RE_GLD9999_12.5KG_1210_GIFT_T2 GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_RE_GLD9999_1KG_1210_CHENNAI Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_RE_GLD9999_1KG_1210_CHENNAI_T2 Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_RE_GLD9999_1KG_1210_GIFT GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_RE_GLD9999_1KG_1210_GIFT_T2 GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_GLD995_1KG_1210_CHENNAI Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_GLD995_1KG_1210_CHENNAI_IN Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_GLD995_1KG_1210_CHENNAI_T2 Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_GLD995_1KG_1210_GIFT GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_GLD995_1KG_1210_GIFT_IN GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_GLD995_1KG_1210_GIFT_T2 GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_GLD999_100G_1210_CHENNAI Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_GLD999_100G_1210_CHENNAI_IN Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_GLD999_100G_1210_CHENNAI_T2 Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_GLD999_100G_1210_GIFT GIFT City 0 0.00 0.00 16:55:53 25 334,308.98 2.50
UAEGD_GLD999_100G_1210_GIFT_IN GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_GLD999_100G_1210_GIFT_T2 GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_GLD9999_12.5KG_1210_CHENNAI Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_GLD9999_12.5KG_1210_CHENNAI_IN Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_GLD9999_12.5KG_1210_CHENNAI_T2 Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_GLD9999_12.5KG_1210_GIFT GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_GLD9999_12.5KG_1210_GIFT_IN GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_GLD9999_12.5KG_1210_GIFT_T2 GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_GLD9999_1KG_1210_CHENNAI Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_GLD9999_1KG_1210_CHENNAI_IN Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_GLD9999_1KG_1210_CHENNAI_T2 Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_GLD9999_1KG_1210_GIFT GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_GLD9999_1KG_1210_GIFT_IN GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_GLD9999_1KG_1210_GIFT_T2 GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_RE_GLD995_1KG_1210_CHENNAI Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_RE_GLD995_1KG_1210_CHENNAI_T2 Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_RE_GLD995_1KG_1210_GIFT GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_RE_GLD995_1KG_1210_GIFT_T2 GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_RE_GLD999_100G_1210_CHENNAI Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_RE_GLD999_100G_1210_CHENNAI_T2 Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_RE_GLD999_100G_1210_GIFT GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_RE_GLD999_100G_1210_GIFT_T2 GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_RE_GLD9999_12.5KG_1210_CHENNAI Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_RE_GLD9999_12.5KG_1210_CHENNAI_T2 Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_RE_GLD9999_12.5KG_1210_GIFT GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_RE_GLD9999_12.5KG_1210_GIFT_T2 GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_RE_GLD9999_1KG_1210_CHENNAI Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_RE_GLD9999_1KG_1210_CHENNAI_T2 Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_RE_GLD9999_1KG_1210_GIFT GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_RE_GLD9999_1KG_1210_GIFT_T2 GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_TRQ_GLD995_1KG_1210_CHENNAI Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_TRQ_GLD995_1KG_1210_CHENNAI_IN Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_TRQ_GLD995_1KG_1210_CHENNAI_T2 Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_TRQ_GLD995_1KG_1210_GIFT GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_TRQ_GLD995_1KG_1210_GIFT_IN GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_TRQ_GLD995_1KG_1210_GIFT_T2 GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_TRQ_GLD999_100G_1210_CHENNAI Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_TRQ_GLD999_100G_1210_CHENNAI_IN Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_TRQ_GLD999_100G_1210_CHENNAI_T2 Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_TRQ_GLD999_100G_1210_GIFT GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_TRQ_GLD999_100G_1210_GIFT_IN GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_TRQ_GLD999_100G_1210_GIFT_T2 GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
GOLD TOTAL 0 0.00 0.00 25 334,308.98 2.50
SILVER
LBMA_SILBAR_30KG_9221_CHENNAI Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_SILBAR_30KG_9221_CHENNAI_IN Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_SILBAR_30KG_9221_CHENNAI_T2 Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_SILBAR_30KG_9221_GIFT GIFT City 124 7,358,576.66 3,720.00 16:55:53 63 3,762,393.89 1,890.00
LBMA_SILBAR_30KG_9221_GIFT_IN GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_SILBAR_30KG_9221_GIFT_T2 GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_SILBAR999_30KG_9120_CHENNAI Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_SILBAR999_30KG_9120_CHENNAI_T2 Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_SILBAR999_30KG_9120_GIFT GIFT City 101 5,995,250.34 3,030.00 16:55:53 0 0.00 0.00
LBMA_SILBAR999_30KG_9120_GIFT_T2 GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_SILGRN_20KG_9110_CHENNAI Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_SILGRN_20KG_9110_CHENNAI_IN Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_SILGRN_20KG_9110_GIFT GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
LBMA_SILGRN_20KG_9110_GIFT_IN GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_CEPA_SILGRN_20KG_9110_GIFT GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_SILBAR_30KG_9221_CHENNAI Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_SILBAR_30KG_9221_CHENNAI_IN Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_SILBAR_30KG_9221_CHENNAI_T2 Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_SILBAR_30KG_9221_GIFT GIFT City 13 773,454.21 390.00 16:55:53 98 5,901,701.43 2,940.00
UAEGD_SILBAR_30KG_9221_GIFT_IN GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_SILBAR_30KG_9221_GIFT_T2 GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_SILBAR999_30KG_9120_CHENNAI Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_SILBAR999_30KG_9120_CHENNAI_T2 Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_SILBAR999_30KG_9120_GIFT GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_SILBAR999_30KG_9120_GIFT_T2 GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_SILGRN_20KG_9110_CHENNAI Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_SILGRN_20KG_9110_CHENNAI_IN Chennai 0 0.00 0.00 16:55:53 0 0.00 0.00
UAEGD_SILGRN_20KG_9110_GIFT GIFT City 243 9,657,308.30 4,860.00 16:55:53 5 200,556.07 100.00
UAEGD_SILGRN_20KG_9110_GIFT_IN GIFT City 0 0.00 0.00 16:55:53 0 0.00 0.00
SILVER TOTAL 481 23,784,589.51 12,000.00 166 9,864,651.39 4,930.00
GRAND TOTAL 481 23,784,589.51 12,000.00 191 10,198,960.37 4,932.50
Symbol Today Previous Day
Total Trades Volume Turnover Total Trades Volume Turnover
GOLD1KGFUTOCT26 0 0 0.00 0 0 0.00
GOLD1KGFUTNOV26 0 0 0.00 0 0 0.00
GOLD1KGFUTDEC26 0 0 0.00 0 0 0.00
GOLD1KGFUTJAN27 0 0 0.00 0 0 0.00
GOLD1KGFUTFEB27 0 0 0.00 0 0 0.00
GOLD1KGFUTMAR27 0 0 0.00 0 0 0.00
GOLD1KGFUTAPR27 0 0 0.00 0 0 0.00
GOLD1KGFUTMAY27 0 0 0.00 0 0 0.00
GOLD1KGFUTJUN27 0 0 0.00 0 0 0.00
GOLD1KGFUTJUL27 0 0 0.00 0 0 0.00
GOLD1KGFUTAUG27 0 0 0.00 0 0 0.00
GOLD1KGFUTSEP27 0 0 0.00 0 0 0.00
SILVER30KGFUTOCT26 0 0 0.00 0 0 0.00
SILVER30KGFUTNOV26 0 0 0.00 0 0 0.00
SILVER30KGFUTDEC26 0 0 0.00 0 0 0.00
SILVER30KGFUTJAN27 0 0 0.00 0 0 0.00
SILVER30KGFUTFEB27 0 0 0.00 0 0 0.00
SILVER30KGFUTMAR27 0 0 0.00 0 0 0.00
SILVER30KGFUTAPR27 0 0 0.00 0 0 0.00
SILVER30KGFUTMAY27 0 0 0.00 0 0 0.00
SILVER30KGFUTJUN27 0 0 0.00 0 0 0.00
SILVER30KGFUTJUL27 0 0 0.00 0 0 0.00
SILVER30KGFUTAUG27 0 0 0.00 0 0 0.00
SILVER30KGFUTSEP27 0 0 0.00 0 0 0.00
Connect
LinkedIn X (Twitter) YouTube Contact Us